| Model | Poza | Racord | Subclasa | Material | PMO (barg) | TMO (°C) | Fisa tehnica |
|---|---|---|---|---|---|---|---|
| 275 | ![]() | wafer | H-C | alama | 16 | 200 | VIZUALIZARE PDF |
| I-E | otel inox | 40 | 300 | ||||
| 287 | ![]() | flansa | A–C | fonta cenusie | 16 | 300 | VIZUALIZARE PDF |
| C–C | fonta nodulara | 16 | 350 | ||||
| C–D | fonta nodulara | 25 | 350 | ||||
| F–E | otel turnat | 40 | 450 | ||||
| I–E | otel inox | 40 | 400 |


