| Model | Poza | Racord | Subclasa | Material | PMO (barg) | TMO (°C) | Fisa tehnica |
|---|---|---|---|---|---|---|---|
| 215 | ![]() | flansa | A–A | fonta cenusie | 6 | 300 | VIZUALIZARE PDF |
| A–C | fonta cenusie | 16 | 300 | ||||
| C–C | fonta nodulara | 16 | 350 | ||||
| C–D | fonta nodulara | 25 | 350 | ||||
| F–E | otel turnat | 40 | 450 | ||||
| I–E | otel inox | 40 | 400 | ||||
| 565 | ![]() | flansa | A–C | fonta cenusie | 16 | 150 | VIZUALIZARE PDF |
| C–C | fonta nodulara | 150 | |||||
| I–C | otel inox | 220 | |||||
| Logic | ![]() | filet | – | alama nichelata | 80 | 140 | VIZUALIZARE PDF |
| BV1 | ![]() | filet | – | otel inox | 10 | 185 | VIZUALIZARE PDF |
| Jade | ![]() | intre flanse | – | otel inox | 40 | 180 | VIZUALIZARE PDF |





