| Model | Poza | Racord | Material carcasa | PMO (barg) | TMO (°C) | Capacitate (t/h) | Fisa tehnica |
|---|---|---|---|---|---|---|---|
| J10-30 J10-60 | ![]() | flansa | fonta (FC250) | 16 | 220 | 25 – J10-30 63 – J10-60 | VIZUALIZARE PDF |
| JH15S-21 JH15M-21 JH15E-21 JH15S-46 JH15M-46 JH15E-46 | ![]() | flansa | otel carbon (ASTM A216 Gr. WCB) | 21 / 46 | 425 | 21 – JH15S-21 67.6 – JH15M-21 128 -JH15E-21 27 – JH15S-46 87 – JH15M-46 165 – JH15E-46 | VIZUALIZARE PDF |
| JL9X | ![]() | filet, flansa**JL9X are flansa filetata | fonta | 16 | 220 | 18 | VIZUALIZARE PDF |
| JLH9X | ![]() | filet / mufa sudabila / flansa | otel turnat | 32 | 240 | 18 | VIZUALIZARE PDF |
| JL14X | ![]() | filet, flansa *JL14-X are flansa filetata | fonta | 10/13 | 220 | 60 | VIZUALIZARE PDF |
| JLH14X | ![]() | filet / mufa sudabila / flansa | otel turnat | 10/18/32 | 240/400 | 60 | VIZUALIZARE PDF |
| JLH15 | ![]() | flansa | otel turnat | 50 | 425 | 50 | VIZUALIZARE PDF |





