| Model | Poza | Racord | Subclasa | Material | PMO (barg) | TMO (°C) | Fisa tehnica |
|---|---|---|---|---|---|---|---|
| 821 | ![]() | flansa | A–A | fonta cenusie | 6 | 300 | VIZUALIZARE PDF |
| A–C | fonta cenusie | 16 | 300 | ||||
| C–C | fonta nodulara | 16 | 350 | ||||
| C–D | fonta nodulara | 25 | 350 | ||||
| F–E | otel turnat | 40 | 450 | ||||
| I–E | otel inox | 40 | 400 | ||||
| 823 | ![]() | filet | A–C | fonta cenusie | 16 | 200 | VIZUALIZARE PDF |


